View Transactions

Staking Rewards

Connected Orbits Node Count Burning Total Income (TRX)
Orbit 1 {{stakingRewards.data.level_1.connected.users | number}} {{stakingRewards.data.level_1.connected.burning | number}} {{stakingRewards.data.level_1.connected.earned_trx + stakingRewards.data.level_1.connected.earned_trx_supernode | number}}
Orbit 2 {{stakingRewards.data.level_2.connected.users | number}} {{stakingRewards.data.level_2.connected.burning | number}} {{stakingRewards.data.level_2.connected.earned_trx + stakingRewards.data.level_2.connected.earned_trx_supernode | number}}
Orbit 3 {{stakingRewards.data.level_3.connected.users | number}} {{stakingRewards.data.level_3.connected.burning | number}} {{stakingRewards.data.level_3.connected.earned_trx + stakingRewards.data.level_3.connected.earned_trx_supernode | number}}
Orbit 4 {{stakingRewards.data.level_4.connected.users | number}} {{stakingRewards.data.level_4.connected.burning | number}} {{stakingRewards.data.level_4.connected.earned_trx + stakingRewards.data.level_4.connected.earned_trx_supernode | number}}
Orbit 5 {{stakingRewards.data.level_5.connected.users | number}} {{stakingRewards.data.level_5.connected.burning | number}} {{stakingRewards.data.level_5.connected.earned_trx + stakingRewards.data.level_5.connected.earned_trx_supernode | number}}
Orbit 6 {{stakingRewards.data.level_6.connected.users | number}} {{stakingRewards.data.level_6.connected.burning | number}} {{stakingRewards.data.level_6.connected.earned_trx + stakingRewards.data.level_6.connected.earned_trx_supernode | number}}
Orbit 7 {{stakingRewards.data.level_7.connected.users | number}} {{stakingRewards.data.level_7.connected.burning | number}} {{stakingRewards.data.level_7.connected.earned_trx + stakingRewards.data.level_7.connected.earned_trx_supernode | number}}
Orbit 8 {{stakingRewards.data.level_8.connected.users | number}} {{stakingRewards.data.level_8.connected.burning | number}} {{stakingRewards.data.level_8.connected.earned_trx + stakingRewards.data.level_8.connected.earned_trx_supernode | number}}
Total {{stakingRewards.data.total.connected.users | number}} {{stakingRewards.data.total.connected.burning | number}} {{stakingRewards.data.total.connected.earned_trx + stakingRewards.data.total.connected.earned_trx_supernode | number}}

Total Staking Rewards

Earned Income (TRX)

{{stakingRewards.data.earned_trx | number}}

Lapsed Income (TRX)

{{stakingRewards.data.lapsed_trx | number}}

Lapsed Income (TRX)

{{stakingRewards.data.lapsed_trx | number}}

Grand Total Income

{{stakingRewards.data.lapsed_trx + stakingRewards.data.earned_trx | number }} TRX

Earned Income (DeFee)

{{stakingRewards.data.earned_smrt | number}}

Lapsed Income (DeFee)

{{stakingRewards.data.lapsed_smrt | number}}

Lapsed Income (DeFee)

{{stakingRewards.data.lapsed_smrt | number}}

Grand Total Income

{{stakingRewards.data.lapsed_smrt + stakingRewards.data.earned_smrt | number}} DeFee

Connected Orbits

Earned Income (TRX)

{{stakingRewards.data.progress.connected.trxEarned | number}}

Lapsed Income (TRX)

{{stakingRewards.data.progress.connected.trxLapsed | number}}

Lapsed Income (TRX)

{{stakingRewards.data.progress.connected.trxLapsed | number}}

Total Income

{{stakingRewards.data.progress.connected.trxEarned + stakingRewards.data.progress.connected.trxLapsed | number}} TRX

Earned Income (DeFee)

{{stakingRewards.data.progress.connected.smrtEarned | number}}

Lapsed Income (DeFee)

{{stakingRewards.data.progress.connected.smrtLapsed | number}}

Lapsed Income (DeFee)

{{stakingRewards.data.progress.connected.smrtLapsed | number}}

Total Income

{{stakingRewards.data.progress.connected.smrtEarned + stakingRewards.data.progress.connected.smrtLapsed | number}} DeFee